/PREP7
!!  NODE Data
CSYS,0
N,1, 0.0, 0.0, 0.0
N,2, 1.0, 0.0, 0.0
N,3, 0.0, 1.0, 0.0
N,4, 1.0, 1.0, 0.0
N,5, 0.0, 0.0, 1.0
N,6, 1.0, 0.0, 1.0
N,7, 1.0, 1.0, 1.0
N,8, 0.0, 1.0, 1.0
!!HMNAME MAT 
!!   1 "mat1"
MPTEMP,1, 0.0
!!HMNAME ET 
!!   1 "ET_1"
ET,1,45
!!HMNAME PROP 
!!   1 "PROP_1"
R,1, 0.0
!!HMNAME COMP 
!!   1-1-1 2 "brick"
TYPE, 1  $ MAT, 1  $ REAL, 1
ESYS, 0
EN, 2, 1, 2, 4, 3, 5, 6, 7, 8
ESYS, 0
EN, 1, 1, 2, 4, 3
CM, brick, ELEM
FINISH

/PREP7  
~CFMP,1,LIB,SOIL,,CL
~CFFL3D,0,0,0,0
GENERATE POINT id 1  0.000E+00  0.000E+00  0.000E+00
GENERATE POINT id 2  0.100E+01  0.000E+00  0.000E+00
GENERATE POINT id 3  0.000E+00  0.100E+01  0.000E+00
GENERATE POINT id 4  0.100E+01  0.100E+01  0.000E+00
GENERATE POINT id 5  0.000E+00  0.000E+00  0.100E+01
GENERATE POINT id 6  0.100E+01  0.000E+00  0.100E+01
GENERATE POINT id 7  0.100E+01  0.100E+01  0.100E+01
GENERATE POINT id 8  0.000E+00  0.100E+01  0.100E+01
GENERATE ZONE BRICK   p0 point  1 p1 point  3  p2 point  5 &
p3 point  2 p4 point  8  p5 point  6 p6 point  4 p7 point  7  & 
size  1  1  1 group MAT00001
MODEL ELASTIC range group MAT00001
PROPERTY BULK0.333E+08 range group MAT00001
PROPERTY SHEAR 0.714E+07 range group MAT00001
INITIAL  DENSITY   0.183E+04 range group MAT00001
